COMMODITY PRICES(In Imperial Credits)
COMMODITY UNIT COMMODITY MARKET
MAPEPIRETG NOSTREXCH TRELYNCOMEXCH IMPCE-REGINA
ENERGY:
L-HYD UNREFINED MT 202.03 205.9 194.56 200.05
L-HYD REFINED MT 638.6 701.06 614.2 605.29
TRITIUM KL 45.7 43.12 46.1 24.85
AZANE MT 801.02 798.45 700.4 666.74
COAL MT 49.4 12.48 38.27 24.9
CRUDE OIL BBL 20.44 N/A 18.9 17.06
LNG MT 61.43 48.25 65.34 44.07
NON-ENERGY COMMODITIES:
AGRICULTURE:
BEVERAGES:
COCOA KG 159.2 288.2 160.18 131.78
KAKUUKAK * KG 304.5 588.04 333.40 267.54
COFFEE KG 148.9 272.2 141.33 131.9
TEA KG 192.4 252.2 175.36 176.34
FOOD:
FATS AND OILS:
COCONUT OIL MT 607 645 598 594
VEGETABLE OIL MT 455 464 454 433
GROUNDNUT OIL MT 970 1002 965 967
PALM OIL MT 478 524 480 454
SOY OIL MT 599 634 587 544
SOY BEAN MT 269 313 265
244 OLIVE OIL MT 512 634 508
489
RASSKULA OIL* MT 1004 1296 1012 1708
GRAINS:
BARLEY MT 116 167 119 113
MAIZE MT 121 151 118 119
RICE MT 282 324 300 307
SORGHUM MT 122 124 118 120
WHEAT MT 216 281 218 192
FEDERWEIZEN * MT 272 353 303 386
OATS MT 112 194 123 108
VHEIAYUU* MT 181 202 343 560
OTHER FOODS:
BANANAS MT 897 1414 923 866
DARRIAN
ORCHARD FRUIT MT 969 1897 1104 964
ORANGES MT 829 945 836 811
APPLES MT 676 734 644 631
PEACHES MT 690 741 701 622
TORAUKLA* MT 708 904 734 1203
PEANUTS MT 711 1203 708 575
NUTS MT 688 1313 665 611
FISHMEAL MT 1166 1855 1143 1122
MEAT, REPTILE MT 145 1202 148 152
MEAT, POULTRY MT 138 898 141 144
MEAT, BEEF MT 254 1009 246 266
MEAT, PORK MT 236 1002 252 233
MEAT, SHEEP MT 403 1213 406 422
MEAT, SHRIMP-
LOBSTER ETAL MT 1024 1909 1018 1013
MEAT, INSECTOID MT 253 434 244 233
MEAT, CARNICULTURE MT 92 84 87 78
SUGAR KG 48 64 45 38
HONEY LITER 11 18 12 14
LEGUMES MT 787 811 767 744
RAW MATERIALS:
TIMBER:
LOGS CUM 239.4 454.24 234.05 211
LOGS, EXOTIC CUM 318.5 649 .85 347.4 354.6
WOODPULP MT 698 766 688 565
OTHER RAW MATERIAL:
COTTON KG 128.7 143.67 112.5 119.5
HAQUII * KG 346 675 371 322
SILK KG 454.45 488.6 448.04 464.91
SILK, FLAME * KG 676.84 1066.04 701.05 1844.5
SILK, KOLWEEN * KG 711.4 1233.6 724.65 2001.6
WOOL KG 121.65 237.84 118.03 110.43
QUIVIUT * KG 11248.5 14534.0 121743.5 10609.6
RUBBER KG 210.8 295.3 229.04 202.1
GUJA LITER 1000.85 1945.04 1203.5 2209.54
STAHLSTOFF * KG 924.0 1600.06 966.75 1812.3
HIDES,
MAMMALIAN KG 18.46 18.76 17.09 6.5
HIDES, REPTILE KG 27.3 29.24 26.05 24.85
HIDES,
DINOSAURIAN KG 20.34 26.75 20.66 21.5
FURS, COMMON KG 22.35 20.9 21.65 19.0
FURS, EXOTIC KG 112.34 118.0 114.5 20.44
FEATHERS,
COMMON KG 8.06 7.96 8.3 7.45
FEATHERS,
EXOTIC KG 45.56 53.4 48.44 61.2
EXOSKELETONS,
BIOREFLEC* KG 108.43 143.5 109.6 88.2
FERTILIZERS:
PHOSPHATE MT 60.05 50.08 44.32 18.4
POTASSIUM MT 174.5 173.44 165.5 111.95
SHIIRAMAASI * MT 212 898 238 208
FISHMEAL KG 4.6 6.05 1.77 4.96
BLOODMEAL KG 11.25 10.9 8.45 7.6
BONEMEAL KG 14,5 16.24 17.0 14.88
METALS AND MINERALS:
ALUMINIUM MT 2574 2548 2484 2511
COPPER MT 6722 6911 6689 6747
GOLD GRAM 604 585 613 601
GALLIUM GRAM 455 433 448 424
MOLYBDENUM MT 54 60 58 47
LANTHANUM GRAM 565 601 555 571
IRON ORE MT 79 94 88 76
POLYCAR-
BONATES MT 948 844 898 738
LEAD KG 129 131 128 128
NICKEL MT 24 27 22 21
SILVER GRAM 18 20.5 16 17.44
STEEL MT 693 656 689 677
COMPOSITE MT 342 1401 1332 1109
TIN KG 87.94 101.5 102.32 88.2
ZINC KG 213 224.01 211.05 209.13
ZUCHAI
CRYSTALS GRAM 2001.45 2046.03 2002.9 2000.45
DIAMOND CARAT + 3300 3310.4 + 3300 3340
RUBY CARAT + 2600 2876 + 2600 2648
EMERALD CARAT + 2900 3011 + 2900 2896
RUBY, SYN CARAT 1800 1912 1796 1689
DIAMOND, SYN CARAT 2100 2324 2073 1965
STARFIRE * CARAT 2840 4302 3021 6580
PEARLS GRAM 348 764 382 364
SHUAMI * GRAM 676 907 645 723
PEARLS,
FRESHWATER GRAM 121 234 108 101
FIREPEARLS* GRAM 898 1206 912 1707
-----------------------------------------------NOTES---------------------------------------------------------------------------------
* Noncanon item from the High Tortuga campaign. Description can be found in Library Data or Corsair
Bazaar pages
+ Prices on common precious minerals such as Diamonds, Emeralds, Rubies, are set by a cartel formed
between the Trelyn Domain & Mapepire Cluster in 1068.
ABBREVIATIONS:
MAPEPIRETG: Mapepire Cluster Trade Group. Main commodity board for the Mapepire Cluster, located
on Mapepire Balsyn. Main commodity board affecting the spinward & central parts of the Beyond, the
Eslyat Magistry & the Vargyr Reach in the Vanguard Reaches, & parts of the rimward Foreven sector.
NOSTREXCH: Northstar Exchange. The governing commodity board of the Northstar Republic,
affecting prices in the trailing regions of the Beyond sector, the Trojan Reaches, & nonImperial regions
of the Spinward Marches.
TRELYNCOMEXCH: Trelyn Domain Commodity Exchange. Rival of the MAPEPIRETG, centered on
Varen's Planet. Affects prices in the Trelyn & Coos subsectors of the Vanguard Reaches as well as the
Imperial client states & nonaligned worlds of the Far Frontiers & parts of the spinward & rimward
Fareven sector.
IMPCE-REGINA: Imperial Commodity Exchange-Regina. Main commercial board of the Spinward
Marches, affecting goods even in nonaligned & bordering sections of the Marches.
MEAT, CARNICULTURE: Meat produced by replicating cells from various food animals. Though stand
fare on jumpships, carniculture meat is normally exported for animal feed or for making e-rations.
Often, however some governments will import it for cheap food.
KG: Kilogram
KL: Kiloliter
MT: Metric Tonne
BBL: Barrel
SYN: Synthetic
CUM: Cubic meter
BUYING, SELLING, & SPECULATION IN TRAVELLER
|
Here's a little idea I had to spice up my Traveller campaign. It's the result of too many years reading
the Wall Street Journal & too many late nights gaming wondering 'how do they set these prices?'.
This is the newest version, replacing the old, lost version that exists only in a few incomplete notes.
I decided to cover the basics (and in some cases just generalities) among some types of
commodities. Also, I've excluded some synthethics( mostly fabrics ) and chemicals. Still, I hope
fellow Travellers find it interesting & hopefully, useful.